Business Accounts
Link Account
Response Key | Scenario |
---|---|
success_account_linked | Account is successfully linked |
error_account_linked | Account is already linked |
error_invalid_account_details | Credentials passed for the account are invalid as per the underlying provider |
error_customer_registered_with_different_mobile | The mobile number used is registered against another account in the system |
error_customer_registered_with_different_customer_id | The customer ID used is registered against another account in the system |
error_approval_pending | Account's linkage approval is pending |
error_invalid_user_access | User doesn't have the right to approve the linkage |
error_unauthorized_feature | Feature is not enabled for the company |
error_unsupported_value | Unsupported or Invalid value passed for a parameter |
error_invalid_data_type | Unsupported or Invalid data type passed for a parameter |
error_null_or_empty_value | A null or empty value passed for a parameter |
error_invalid_mobile | An invalid mobile number is passed |
error_invalid_email | An invalid email ID is passed |
error_null_or_empty_provider_params | Provider-specific parameters are not correctly passed |
error_invalid_account_number_length | Length of the account number doesn't meet the provider's criteria |
error_internal_server_error | Error due to something at Decentros' end |
error_provider_error | Error from the provider if nothing specific is mentioned |
error_missing_configuration | Error due to pending configuration |
Unlink Account
Response Key | Scenario |
---|---|
error_invalid_account_details | The details passed for the account are not valid or linked through Decentro |
error_approval_pending | The said account is not yet linked due to an approval request pending |
error_unsanitized_values | The said request contains values which are not supported |
error_provider_error | Error from the provider if nothing specific is mentioned |
success_account_unlinked | The said account is successfully unlinked by Decentro for the platform |
error_unauthorized_module | The said module is not available for the platform to access the APIs |
error_unauthorized_feature | The said feature is not available for the platform for the provider |
error_account_not_linked | The said account is not linked with Decentro and hence unlinking is not possible |
error_null_or_empty_value | The said request doesn't have an account number or the field is passed as a null value |
error_account_not_found | The said combination of mobile number and account number is not found |
error_invalid_mobile | The passed mobile number is invalid in terms of length or format |
error_missing_configuration | Error due to pending configuration |
Account Linkage Status
Response Key | Response Message |
---|---|
error_invalid_account_details | The details passed for the account are not valid or linked through Decentro |
success_linkage_active | The said account has been linked with the platform successfully |
success_linkage_inactive | The said account has been unlinked from the platform successfully |
success_approval_pending | The said account is yet to be approved for linkage by the customer |
error_unsanitized_values | The said request contains values which are not supported |
error_provider_error | Error from the provider if nothing specific is mentioned |
error_unauthorized_module | The said module is not available for the platform to access the APIs |
error_unauthorized_feature | The said feature is not available for the platform for the provider |
error_account_not_found | The said combination of mobile number and account number is not found |
error_missing_configuration | Error due to pending configuration |
error_invalid_mobile | The passed mobile number is invalid in terms of length or format |
Account Balance
Response Key | Scenario |
---|---|
error_account_not_found | When the account does not exists |
error_null_or_empty_value | When there is a joint account and the mobile number is not passed |
error_account_not_found | When there is a joint account and the mobile number is passed but the account does not exist for the given combination |
error_invalid_mobile | When there is a joint account and the mobile number is passed but in invalid format |
error_missing_configuration | When there is an issue with the credentials configuration |
error_provider_error | When the provider responds with an error |
error_internal_server_error | When there is an error at Decentro’s end |
error_account_inactive | When the account in unlinked |
error_approval_pending | When approval for the account is pending |
success_balance_fetched | When the balance is retrieved successfully |
Account Statement
Response Key | Scenario |
---|---|
error_account_not_found | When the account does not exists |
error_null_or_empty_value | When there is a joint account and the mobile number is not passed |
error_account_not_found | When there is a joint account and the mobile number is passed but the account does not exist for the given combination |
error_invalid_mobile | When there is a joint account and the mobile number is passed but in invalid format |
error_missing_configuration | When there is an issue with the credentials configuration |
error_provider_error | When the provider responds with an error |
error_internal_server_error | When there is an error at Decentro’s end |
error_account_inactive | When the account in unlinked |
error_approval_pending | When approval for the account is pending |
error_invalid_from_date | When the from date is passed in an invalid format |
error_invalid_to_date | When the to date is passed in an invalid format |
error_invalid_date_range | When an invalid date range is passed |
error_date_range_exceeded | When the date range exceeds 90 days |
success_statement_fetched | When the statement is retrieved successfully |
Updated 7 months ago