Test Data
This section explains how to simulate various scenarios as part of the payouts module of Decentro.
Initiate Transfer and Status Handling
Decentro provides certain static values for platforms to simulate the various scenarios.
Below table provides the various input parameters for Initiate Payout]. The platform is expected to pass the parameters as-is to get the intended scenario.
Note - Simulation Data
To test Simulation Staging data for Initiate Transfer and Status Handling, please use the following API Endpoint - https://in.staging.decentro.tech/sim/core_banking/money_transfer/initiate
To Account/UPI | Transaction Type | Remarks |
---|---|---|
123456789001 | IMPS/NEFT/RTGS | Initial Status as "Pending", status to change to "Success" post "Get Transaction Status API" request. |
123456789005 | IMPS/NEFT/RTGS | Initial Status as "Pending", status to change to "Failure" post "Get Transaction Status API" request. |
123456789006 | IMPS/NEFT/RTGS | Initial Status as "Pending", status to remain "Pending" post "Get Transaction Status API" request. |
123456789002 | IMPS/NEFT/RTGS | Initial Status as "Pending", with beneficiary_code |
123456789003 | IMPS/NEFT/RTGS | Initial Status as "Failure", with beneficiary_code |
123456789004 | UPI | Success (Account Number/IFSC) |
[email protected] | UPI | Success |
[email protected] | UPI | Failure |
Get Transaction Status
Decentro provides certain static values for platforms to simulate the various scenarios of fetching transaction statuses
Below table provides the various input parameters for Transaction Status. The platform is expected to pass the parameters as-is to get the intended scenario.
Note - Simulation Data
To test Simulation Staging data for Get Transaction Status, please use the following API Endpoint - https://in.staging.decentro.tech/sim/core_banking/money_transfer/get_status
decentro_txn_id | Transaction Type | Status |
---|---|---|
726586A2290C3015F24A93F9A8C39E9D | NEFT/IMPS/RTGS | Success |
36942BABEF4ADCE87EA9E5396F738BAD | NEFT/IMPS/RTGS | Pending |
EA7CCAF5C70A18EFF492B9C4EC5016EB | NEFT/IMPS/RTGS | Failure |
F5E6D4CA99052311C874B71865F5F28D | UPI | Failure |
14DF04D50CE98188891D6EF4D2ACC9AA | UPI | Success |
Validate Bank Account (Penny Drop)
Decentro provides certain static values for platforms to simulate the various scenarios of validating a bank account.
Below table provides the various input parameters for Validate Bank Account. The platform is expected to pass the parameters as-is to get the intended scenario.
Note - Simulation Data
To test Simulation Staging data for Validate Bank Account (Penny Drop), please use the following API Endpoint - https://in.staging.decentro.tech/sim/core_banking/money_transfer/validate_account
Account Number | IFSC | Response |
---|---|---|
123456789007 | Any valid IFSC code | Successful response |
123456789008 | Any valid IFSC code | Initial Status as "Pending", status to change to "Success" post "Get Transaction Status API" request. |
123456789009 | Any valid IFSC code | Failure Response |
123456789010 | Any valid IFSC code | Initial Status as "Pending", status to change to "Failure" post "Get Transaction Status API" request. |
Any valid bank account | KKBK000502A | Error, with Invalid IFSC code response |
Any valid bank account | KKBK000502 | Error, with Invalid IFSC length validation |
Validate Bank Account- Get Transaction status (for pending request)
Decentro provides certain static values for platforms to simulate the various scenarios of validating a bank account and handling pending status using Transaction Status
The platform is expected to pass the parameters as-is to get the intended scenario.
decentro_txn_id | Status |
---|---|
3876B749538546C6ABF894A988E16DC7 | Pending to Success |
DCF929B0A5D74900AB6E86EB2BE4B21D | Pending to Failure |
Validate VPA Test Data
Below is the test data that can be used by platforms with Decentro's sandbox to test out standard scenarios for Validate UPI Handle (VPA).
The platform is expected to pass the parameters as-is to get the intended scenario.
Note - Simulation Data
To test Simulation Staging data for Validate VPA, please use the following API Endpoint - https://in.staging.decentro.tech/sim/v2/payments/vpa/validate
VPA | Validate Type | Remarks |
---|---|---|
[email protected] | basic | Successful status with Valid VPA response. |
[email protected] | basic | Successful status with Invalid VPA response. |
[email protected] | advance | Successful status with Valid VPA response. |
[email protected] | advance | Successful status with Invalid VPA response. |
[email protected] | basic | Failure status with Invalid format. |
[email protected] | advance | Failure status with Invalid format. |
Updated 6 months ago