Validation Regexes Master
Personal Account Number (PAN) Format
A | B | C | D | E | F | G | H | I | J | K | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Type of PAN | Digits | |||||||||
2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
3 | Individuals | (AAA - ZZZ) | P | First alphabet of holder's name | (0001 - 9999) | (A - Z) | |||||
4 | Body of Individuals | (AAA - ZZZ) | B | First alphabet of holder's name | (0001 - 9999) | (A - Z) | |||||
5 | Association of Persons | (AAA - ZZZ) | A | First alphabet of holder's name | (0001 - 9999) | (A - Z) | |||||
6 | Hindu Undivided Family | (AAA - ZZZ) | H | First alphabet of holder's name | (0001 - 9999) | (A - Z) | |||||
7 | Companies | (AAA - ZZZ) | C | First alphabet of holder's name | (0001 - 9999) | (A - Z) | |||||
8 | Limited Liability Partnership | (AAA - ZZZ) | E | First alphabet of holder's name | (0001 - 9999) | (A - Z) | |||||
9 | Partnership firms | (AAA - ZZZ) | F | First alphabet of holder's name | (0001 - 9999) | (A - Z) | |||||
10 | Trusts | (AAA - ZZZ) | T | First alphabet of holder's name | (0001 - 9999) | (A - Z) | |||||
11 | Government agencies | (AAA - ZZZ) | G | First alphabet of holder's name | (0001 - 9999) | (A - Z) | |||||
12 | Local Authority | (AAA - ZZZ) | L | First alphabet of holder's name | (0001 - 9999) | (A - Z) | |||||
13 | Artificial Judicial Person | (AAA - ZZZ) | J | First alphabet of holder's name | (0001 - 9999) | (A - Z) |
Goods and Services Tax Identification Number (GSTIN) Format
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Type of GSTIN | Digits | ||||||||||||||
2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
3 | Normal, Composite, Casual | State (SS) | 10 Digit PAN Number | (1-9, A-Z) | (Z, 1-9, A,B,E-J) | Check Digit | ||||||||||
4 | Input Service Distributor | State (SS) | 10 Digit PAN Number | (1-9, A-Z) | S | Check Digit | ||||||||||
5 | Tax Collector | State (SS) | 10 Digit PAN Number | (1-9, A-Z) | C | Check Digit | ||||||||||
6 | Tax Deductor | State (SS) | 10 Digit PAN Number | (1-9, A-Z) | D | Check Digit | ||||||||||
7 | Nonresident Foreign Taxpayers (NRI) | State (SS) | Year (YY) | Country (CCC) | 0 | N | F | T | ||||||||
8 | UN Bodies, Embassies, etc. | State (SS) | Year (YY) | Country (CCC) | 0 | U | N | Check Digit | ||||||||
9 | Other Notified Persons | State (SS) | Year (YY) | Country (CCC) | 0 | O | N | P | ||||||||
10 | Tax Return Preparer | State (SS) | Year (YY) | 0 | T | R | P | |||||||||
11 | Temporary ID | State (SS) | Year (YY) | 0 | T | M | P |
Vehicle Registration Certificate (RC) Format
A | B | C | D | E | F | G | |
---|---|---|---|---|---|---|---|
1 | Type of RC | Parts | |||||
2 | 1 | 2 | 3 | 4 | 5 | 6 | |
3 | Private Vehicles (Normal RTO) | State (SS) | District Number (00 - 99) | 1, 2 or 3 letters (A-Z) except I and O | Sequential number (0 - 9999) | ||
4 | Private Vehicles (Bharat Series) | 2-Digit Number (00 - 99) | "BH" (Short for Bharat) | Sequential number (0 - 9999) | 1, 2 or 3 letters (A-Z) except I and O |