This set of APIs from Decentro are designed to help platforms facilitate UPI collections.
Decentro's v3 collections stack is designed for scale with support for multiple partners in the backend and designed for handling complex workflows.
Decentro's v3 collections stack broadly has the APIs listed below.
- Generate payment link: This API lets the platforms collect funds from payers through intent flow/payment link without entering the payer's VPA. Suitable for app or mobile-based flows.
- Generate Dynamic QR: This API lets the platforms collect funds from payers through a dynamic QR code without entering the payer's VPA. Suitable for offline or web-based flows.
- Issue Collect Request: This API lets the platforms collect funds from payers through a collect request after entering the payer's VPA. It is suitable for web based flows.
- Refund: This API lets the platforms refund the funds collected through a payment link, dynamic QR, or collect request.
- Terminal Transaction Status Callback/Webhook: This webhook lets the platforms know the transaction status collected through a payment link, dynamic QR, or collect request.
- Account Balance Callback/Webhook: This webhook lets the platforms know the ledger/payee account balance after a credit or debit.
- Get transaction status: This API lets the platforms check the status of a payment link and collect requests or dynamic QR code-based transactions as an alternative to a callback.
NPCI Error Codes for UPI Collections
| Code | Category | Description | Origin |
|---|---|---|---|
| ZM | Authentication & Authorization | INVALID MPIN | Remitter |
| Z6 | Authentication & Authorization | NUMBER OF PIN TRIES EXCEEDED | Remitter |
| ZR | Authentication & Authorization | INVALID / INCORRECT OTP | Remitter |
| ZS | Authentication & Authorization | OTP EXPIRED | Remitter |
| ZA | Authentication & Authorization | TRANSACTION DECLINED BY CUSTOMER | Remitter |
| Z9 | Account Status & Funding Failures (Remitter) | INSUFFICIENT FUNDS IN CUSTOMER (REMITTER) ACCOUNT | Remitter |
| YE | Account Status & Funding Failures (Remitter) | REMITTING ACCOUNT BLOCKED/FROZEN | Remitter |
| ZX | Account Status & Funding Failures (Remitter) | INACTIVE OR DORMANT ACCOUNT (REMITTER) | Remitter |
| XH | Account Status & Funding Failures (Remitter) | ACCOUNT DOES NOT EXIST (REMITTER) | Remitter |
| Z7 | Bank Policy & Limit Failures (Remitter) | TRANSACTION FREQUENCY LIMIT EXCEEDED AS SET BY REMITTING MEMBER | Remitter |
| Z8 | Bank Policy & Limit Failures (Remitter) | PER TRANSACTION LIMIT EXCEEDED AS SET BY REMITTING MEMBER | Remitter |
| B3 | Bank Policy & Limit Failures (Remitter) | TRANSACTION NOT PERMITTED TO THE ACCOUNT | Remitter |
| XP | Bank Policy & Limit Failures (Remitter) | TRANSACTION NOT PERMITTED TO REMITTER | Remitter |
| XI | Beneficiary-Side Failures | ACCOUNT DOES NOT EXIST (BENEFICIARY) | Beneficiary |
| YF | Beneficiary-Side Failures | BENEFICIARY ACCOUNT BLOCKED/FROZEN | Beneficiary |
| ZY | Beneficiary-Side Failures | INACTIVE OR DORMANT ACCOUNT (BENEFICIARY) | Beneficiary |
| PS | Beneficiary-Side Failures | MAXIMUM BALANCE EXCEEDED AS SET BY BENEFICIARY BANK | Beneficiary |
| X6 | Beneficiary-Side Failures | INVALID MERCHANT (ACQUIRER) | Beneficiary |
| BT | System, Network, and Protocol Failures | ACQUIRER/BENEFICIARY UNAVAILABLE(TIMEOUT) | NPCI |
| XY | System, Network, and Protocol Failures | REMITTER CBS OFFLINE | Remitter |
| Y1 | System, Network, and Protocol Failures | BENEFICIARY CBS OFFLINE | Beneficiary |
| UP | System, Network, and Protocol Failures | PSP TIME-OUT | NPCI |
| DT | System, Network, and Protocol Failures | DUPLICATE RRN FOUND IN THE TRANSACTION. (REMITTER) | Remitter |
| DF | System, Network, and Protocol Failures | DUPLICATE RRN FOUND IN THE TRANSACTION. (BENEFICIARY) | Beneficiary |
| ZD | System, Network, and Protocol Failures | VALIDATION ERROR | NPCI |
| K1 | Remitter Bank Decline | SUSPECTED FRAUD/RISK DETECTED (DECLINED BY REMITTER BANK) | Remitter Bank |
| ZU | Account Status & Funding Failures (Remitter) | UPI TRANSACTION OR DAILY LIMIT EXCEEDED (REMITTER SIDE) | Remitter |
| XB | Remitter Bank Decline | REMITTER BANK IS DOWN/UNAVAILABLE | Remitter |
| AM | Account Status & Funding Failures (Remitter) | AUTHENTICATION FAILURE / SYSTEM BLOCK | Remitter |
Above mentioned error codes are most common ones and are not exhaustive.
