CKYC Responses Master List
This page contains official master lists for constitutionType
, identityType
, permPoa
and imageCode
parameters from CKYC.
Constitution Type
The following table denotes the list of all possible values for the constitutionType
key shared by CKYC. The value of the key is in the Description column of the table.
Code | Description | Type of Record |
---|---|---|
01 | Individual | Individual |
A | Sole Proprietorship | Legal Entity / Other than Individual |
B | Partnership Firm | Legal Entity / Other than Individual |
C | HUF | Legal Entity / Other than Individual |
D | Private Limited Company | Legal Entity / Other than Individual |
E | Public Limited Company | Legal Entity / Other than Individual |
F | Society | Legal Entity / Other than Individual |
G | Association of Persons (AOP)/ Body of Individuals (BOI) | Legal Entity / Other than Individual |
H | Trust | Legal Entity / Other than Individual |
I | Liquidator | Legal Entity / Other than Individual |
J | Limited Liability Partnership | Legal Entity / Other than Individual |
K | Artificial Liability Partnership | Legal Entity / Other than Individual |
L | Public Sector Banks | Legal Entity / Other than Individual |
M | Central/State Government Departments/Agency | Legal Entity / Other than Individual |
N | Section 8 (Companies Act, 2013) | Legal Entity / Other than Individual |
O | Artificial Juridical Person | Legal Entity / Other than Individual |
P | International Organisation or Agency / Foreign embassy or consular office etc. | Legal Entity / Other than Individual |
Q | Not Categorized | Legal Entity / Other than Individual |
R | Others | Legal Entity / Other than Individual |
S | Foreign Portfolio Investors | Legal Entity / Other than Individual |
Identity Type
The following table denotes the list of all possible values for the identityType
parameter shared by CKYC. The value of the key is in the Description column of the table.
Code | Description |
---|---|
A | Passport |
B | Voter ID |
C | PAN |
D | Driving Licence |
E | Proof of Possession of Aadhaar |
F | NREGA Job Card |
G | National Population Register Letter |
H | E-KYC Authentication |
I | Offline Verification of Aadhaar |
Z | Others |
S01 | Simplified Measures Account - Identity card with applicant’s photograph issued by Central/ State Government Departments, Statutory/ Regulatory Authorities, Public Sector Undertakings, Scheduled Commercial Banks, and Public Financial Institutions. |
S02 | Simplified Measures Account - Letter issued by a gazetted officer, with a duly attested photograph of the person. |
02 | Certificate of Incorporation/Formation |
03 | Registration Certificate |
04 | Memorandum and Articles of Association |
05 | Partnership Deed |
06 | Trust Deed |
07 | Resolution of Board/ Managing Committee |
08 | Power of Attorney granted to its manager, officers or employees to transact on its behalf |
09 | Activity Proof – 1 |
10 | Activity Proof – 2 |
Permanent Proof of Address
The following table denotes the list of all possible values for the permPoa
parameter indicating the permanent address type of the record shared by CKYC. The value of the key is in the Description column of the table.
Important Note
Even though the
perPoa
for codes 11 and S01 has the same values, but the former is a "Deemed Proof of Address" and latter isn't.
Code | Description |
---|---|
01 | Proof of Possession of Aadhaar |
02 | Passport |
03 | Driving License |
04 | Voters Identity Card |
05 | NREGA Job Card |
06 | Certificate of Incorporation/Formation |
07 | Registration Certificate |
08 | National Population Register Letter |
09 | E-KYC Authentication |
10 | Offline verification of Aadhaar |
11 | Utility bill which is not more than two months old of any service provider (electricity, telephone, post-paid mobile phone, piped gas, water bill). |
12 | Property or Municipal Tax receipt. |
13 | Pension or family pension payment orders (PPOs) issued to retired employees by Government Departments or Public Sector Undertakings, if they contain the address. |
14 | Letter of allotment of accommodation from employer issued by State or Central Government departments, statutory or regulatory bodies, public sector undertakings, scheduled commercial banks, financial institutions and listed companies. Similarly, leave and license agreements with such employers allotting official accommodation. |
15 | Self Declaration |
99 | Other |
S01 | Utility bill which is not more than two months old of any service provider (electricity, telephone, post-paid mobile phone, piped gas, water bill). |
S02 | Property or Municipal Tax receipt. |
S03 | Bank account or Post Office savings bank account statement. |
S04 | Pension or family pension payment orders (PPOs) issued to retired employees by Government Departments or Public Sector Undertakings, if they contain the address. |
S05 | Letter of allotment of accommodation from employer issued by State or Central Government departments, statutory or regulatory bodies, public sector undertakings, scheduled commercial banks, financial institutions and listed companies. Similarly, leave and license agreements with such employers allotting official accommodation. |
S06 | Documents issued by Government departments of foreign jurisdictions and letter issued by Foreign Embassy or Mission in India. |
99 | Others |
Image Code
The following table denotes the list of all possible values for the imageCode
parameter indicating the permanent address type of the record shared by CKYC. The value of the key is in the Description column of the table.
Image Code | Description |
---|---|
02 | Photograph |
03 | PAN |
04 | Proof of Possession of Aadhaar |
05 | Passport |
06 | Driving License |
07 | Voters Identity Card |
08 | NREGA Job Card |
09 | Signature |
10 | Simplified Measures Account - Identity card with applicant’s photograph issued by Central/ State Government Departments, Statutory/ Regulatory Authorities, Public Sector Undertakings, Scheduled Commercial Banks, and Public Financial Institutions |
11 | Simplified Measures Account - Letter issued by a gazetted officer, with a duly attested photograph of the person |
12 | Utility bill which is not more than two months old of any service provider (electricity, telephone, post-paid mobile phone, piped gas, water bill) |
13 | Property or Municipal Tax receipt. |
14 | Bank account or Post Office savings bank account statement |
15 | Pension or family pension payment orders (PPOs) issued to retired employees by Government Departments or Public Sector Undertakings, if they contain the address |
16 | Letter of allotment of accommodation from employer issued by State or Central Government departments, statutory or regulatory bodies, public sector undertakings, scheduled commercial banks, financial institutions and listed companies. Similarly, leave and license agreements with such employers allotting official accommodation |
17 | Documents issued by Government departments of foreign jurisdictions and letter issued by Foreign Embassy or Mission in India |
18 | Officially valid document(s) in respect of person authorized to transact |
19 | Certificate of Incorporation/Formation |
20 | Registration Certificate |
21 | Memorandum and Articles of Association |
22 | Partnership Deed |
23 | Trust Deed |
24 | Resolution of Board/ Managing Committee |
25 | Power of Attorney granted to its manager, officers or employees to transact on its behalf |
26 | Activity Proof – 1 (For Sole Proprietorship only) |
27 | Activity Proof – 2 (For Sole Proprietorship only) |
35 | National Population Registry Letter |
36 | E-KYC Authentication |
37 | Offline verification of Aadhaar |
98 | Other |
State Codes
The following is a mapping of all the state codes present in CKYC
Code | Description |
---|---|
AN | ANDAMAN AND NICOBAR ISLANDS |
AP | ANDHRA PRADESH |
AR | ARUNACHAL PRADESH |
AS | ASSAM |
BR | BIHAR |
CH | CHANDIGARH |
CG | CHHATTISGARH |
DD | THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU |
DL | DELHI |
GA | GOA |
GJ | GUJARAT |
HR | HARYANA |
HP | HIMACHAL PRADESH |
JK | JAMMU AND KASHMIR |
JH | JHARKHAND |
KA | KARNATAKA |
KL | KERALA |
LA | LADAKH |
LD | LAKSHADWEEP |
MP | MADHYA PRADESH |
MH | MAHARASHTRA |
MN | MANIPUR |
ML | MEGHALAYA |
MZ | MIZORAM |
NL | NAGALAND |
OR | ODISHA |
PY | PUDUCHERRY |
PB | PUNJAB |
RJ | RAJASTHAN |
SK | SIKKIM |
TN | TAMIL NADU |
TS | TELANGANA |
TR | TRIPURA |
UP | UTTAR PRADESH |
UA | UTTARAKHAND |
WB | WEST BENGAL |
XX | OTHER |
AO | Army Post Office |
Updated 11 months ago